<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FeelLikeAMillion.com</title>
	<atom:link href="http://feellikeamillion.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://feellikeamillion.com</link>
	<description>The Healthiest Place on the Web</description>
	<lastBuildDate>Thu, 18 Oct 2012 03:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pomegranates may provide anti-aging benefits to your skin!</title>
		<link>http://feellikeamillion.com/?p=231</link>
		<comments>http://feellikeamillion.com/?p=231#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:29:29 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Anti-Aging/Longevity]]></category>
		<category><![CDATA[Skin Health]]></category>

		<guid isPermaLink="false">http://feellikeamillion.com/?p=231</guid>
		<description><![CDATA[Extracts from berries and pomegranate may protect the skin from the detrimental effects of UV exposure, offering interesting dietary approaches to prevent skin wrinkles, suggests a new study. Korean scientists report that ellagic acid, a polyphenol contained in most berries, &#8230; <a href="http://feellikeamillion.com/?p=231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feellikeamillion.com/wp-content/uploads/2012/10/Pomegranate.jpg"><img class="alignleft size-thumbnail wp-image-232" title="Pomegranate" src="http://feellikeamillion.com/wp-content/uploads/2012/10/Pomegranate-150x150.jpg" alt="" width="150" height="150" /></a>Extracts from berries and pomegranate may protect the skin from the detrimental effects of UV exposure, offering interesting dietary approaches to prevent skin wrinkles, suggests a new study. Korean scientists report that ellagic acid, a polyphenol contained in most berries, may prevent the degradation of collagen in human skin cells, which would maintain skin structure and slow the formation of wrinkles, according to findings published in Experimental Dermatology. Additional studies with lab animals showed that the polyphenol prevented the thickening of the skin on exposure to UV radiation. Topical application of ellagic acid was associated with a decrease in levels of pro-inflammatory compounds in the skin of the animals, report researchers from the Department of Food and Nutrition at Hallym University in Korea.<br />
“Topical or dietary interventions with berries and pomegranate rich in ellagic acid and ellagitannins are promising strategies in curtailing skin wrinkling and cutaneous inflammation associated with chronic UV exposure leading to photoageing,” wrote the researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye health may be related to brain health!</title>
		<link>http://feellikeamillion.com/?p=228</link>
		<comments>http://feellikeamillion.com/?p=228#comments</comments>
		<pubDate>Thu, 11 Oct 2012 22:09:43 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Brain Health/Memory]]></category>

		<guid isPermaLink="false">http://feellikeamillion.com/?p=228</guid>
		<description><![CDATA[According to a study, researchers showed that people with minimal eye damage due to weak or damaged blood vessels caused by vascular disease have a higher risk for memory problems. The investigators stated that problems with blood vessels in the &#8230; <a href="http://feellikeamillion.com/?p=228">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feellikeamillion.com/wp-content/uploads/2012/10/senioronlaptop.jpg"><img class="alignleft size-thumbnail wp-image-229" title="senioronlaptop" src="http://feellikeamillion.com/wp-content/uploads/2012/10/senioronlaptop-150x150.jpg" alt="" width="150" height="150" /></a>According to a study, researchers showed that people with minimal eye damage due to weak or damaged blood vessels caused by vascular disease have a higher risk for memory problems. The investigators stated that problems with blood vessels in the eyes (retinopathy) may give us an important clue that blood vessels in the brain are not functioning properly, which is all the more reason to go for periodic eye screening. This could possibly help identify people at risk for dementia. One common cause of retinopathy is diabetes and uncontrolled high blood pressure, both of which have been linked to a greater risk for declines in memory and thinking. In an examination of data received from 39 women, results revealed that a higher number of microbleeds was associated with lower memory score and worse performance on tests of information processing speed and motor speed. When analyzed per category, presence of 5 or more microbleeds was associated with worse performance in all cognitive domains, except memory.</p>
<p>Can antioxidants help? Researchers showed that long-term administration of high concentrations of antioxidants, the same nutritional antioxidants that have been demonstrated to slow the progression of AMD, have yielded encouraging results in preventing the pathogenesis of retinopathy in diabetic rodents.</p>
<p>These results suggest the merit of testing the antioxidants in a clinical trial to prevent the development and/or progression of diabetic retinopathy, with the possibility of reducing the impact of this common vision-threatening disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger may be healthy for prostate cells</title>
		<link>http://feellikeamillion.com/?p=223</link>
		<comments>http://feellikeamillion.com/?p=223#comments</comments>
		<pubDate>Wed, 03 Oct 2012 04:01:15 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell Health]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=223</guid>
		<description><![CDATA[Scientists at Georgia State University have found that whole ginger extract has promising health protective activity in the prostate, with no toxicity. The first of its kind study looks at the properties of ginger as a whole, rather than that &#8230; <a href="http://feellikeamillion.com/?p=223">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://mdri.com/wordpress/wp-content/uploads/2012/10/ttar_ginger_v3.jpg"><img class="alignleft size-thumbnail wp-image-224" title="ttar_ginger_v" src="http://mdri.com/wordpress/wp-content/uploads/2012/10/ttar_ginger_v3-150x150.jpg" alt="" width="150" height="150" /></a>Scientists at Georgia State University have found that whole ginger extract has promising health protective activity in the prostate, with no toxicity. The first of its kind study looks at the properties of ginger as a whole, rather than that of individual compounds found in the plant. The lab of Ritu Aneja, Associate Professor of Biology, found that the ginger extract had significant effects in stopping the growth of dangerous cells, as well as in inducing cell death in a spectrum of damaged prostate cells. In looking at the data, a human would have to consume only about 3½ ounces of whole ginger extract in a daily diet to get the beneficial effects or take a nutritional supplement with ginger. You can also steep ginger to create a hot drink, but do not use excessive ginger powder as seen in some cuisines. More than a teaspoon or powder concentrates may cause some sensitive individuals to get temporary hiccups. Instead use fresh ginger to spice your foods as seen in Asian cuisines or see that your nutritional formula contains this wonderful antioxidant.</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That morning coffee may “wake up” your ability to live longer!</title>
		<link>http://feellikeamillion.com/?p=212</link>
		<comments>http://feellikeamillion.com/?p=212#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:03:19 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Anti-Aging/Longevity]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=212</guid>
		<description><![CDATA[According to a recent government study, coffee drinkers may have a 10% lower risk of dying from than non-coffee drinkers. In fact, for the past few years, several studies have shown that there may be a positive relationsip between coffee &#8230; <a href="http://feellikeamillion.com/?p=212">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mdri.com/wordpress/wp-content/uploads/2012/09/coffee.jpg"><img class="alignleft size-full wp-image-213" title="coffee" src="http://mdri.com/wordpress/wp-content/uploads/2012/09/coffee.jpg" alt="" width="117" height="105" /></a>According to a recent government study, coffee drinkers may have a 10% lower risk of dying from than non-coffee drinkers. In fact, for the past few years, several studies have shown that there may be a positive relationsip between coffee consumption and a lower risk for certain types of cancer. This government study brings us one step closer to confirming the validity of this relationship despite many other past conflicting reports. Over all, the risk of dying during the 14-year study period was about 10 percent lower for men and about 15 percent lower for women who drank anywhere from two cups to six or more cups of coffee a day. The association between coffee and lower risk of dying was similar whether the coffee drinker consumed caffeinated or decaffeinated coffee.</p>
<p><strong>What’s in coffee that can possibly benefit us?<br />
</strong>In a word? ANTIOXIDANTS. Coffee contains thousands of beneficial compounds, many of which are antioxidants such as those found in tea. Antioxidants protect tissues from damage caused by free radicals, toxic particles generated as a result of normal respiration. Over time, these free radicals attack tissues and genetic material, a direct cause of any number of diseases and inflammation. (Funded by the Intramural Research Program of the National Institutes of Health, National Cancer Institute, Division of Cancer Epidemiology and Genetics.)</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3s and Joint Health!</title>
		<link>http://feellikeamillion.com/?p=201</link>
		<comments>http://feellikeamillion.com/?p=201#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:09:09 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Arthritis]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=201</guid>
		<description><![CDATA[When we think of fish oil, we usually think of good heart health. Well, according to new research, eating fish and/or taking fish oil supplements can help reduce the risk of problems in joints. Omega-3 fatty acids are considered essential &#8230; <a href="http://feellikeamillion.com/?p=201">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mdri.com/wordpress/wp-content/uploads/2012/09/images.jpg"><img class="alignleft size-thumbnail wp-image-209" title="images" src="http://mdri.com/wordpress/wp-content/uploads/2012/09/images-150x150.jpg" alt="" width="150" height="150" /></a>When we think of fish oil, we usually think of good heart health. Well, according to new research, eating fish and/or taking fish oil supplements can help reduce the risk of problems in joints. Omega-3 fatty acids are considered essential fatty acids: They are necessary for human health but the body can&#8217;t make them. You can only obtain them through food. Omega-3 fatty acids can are typically found in fish, such as salmon, tuna, and halibut, other seafood including algae and krill, some plants, and nut oils. What they do in your body is block the production of the enzyme (cox-1 and cox-2) that destroys the cartilage in joints, according to the University of Maryland&#8217;s Omega-3 research department.</p>
<p>When taking Omega-3s, Remember this important fact…<br />
It is important to have the proper ratio of omega-3 and omega-6 (another essential fatty acid) in the diet. Omega-3 fatty acids help reduce inflammation, and most omega-6 fatty acids tend to promote inflammation. The typical American diet tends to contain 14 &#8211; 25 times more omega-6 fatty acids than omega-3 fatty acids, which many nutritionally oriented physicians consider to be way too high on the omega-6 side. Omega-6 fatty acids are normally found in salad dressings and snacks such as potato chips. The Mediterranean diet, on the other hand, has a healthier balance between omega-3 and omega-6 fatty acids.</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://feellikeamillion.com/?p=203</link>
		<comments>http://feellikeamillion.com/?p=203#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:27:12 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=203</guid>
		<description><![CDATA[Anti-angiogenic (the blocking of new blood vessels) property of edible berries. Recent studies show that edible berries may have potent chemopreventive properties. Anti-angiogenic approaches to prevent and treat cancer represent a priority area in investigative tumor biology. Vascular endothelial growth &#8230; <a href="http://feellikeamillion.com/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://mdri.com/wordpress/wp-content/uploads/2012/07/bilberry_tree.png"><img class="alignleft size-thumbnail wp-image-204" title="bilberry_tree" src="http://mdri.com/wordpress/wp-content/uploads/2012/07/bilberry_tree-150x150.png" alt="" width="150" height="150" /></a>Anti-angiogenic (the blocking of new blood vessels) property of edible berries.</h2>
<p>Recent studies show that edible berries may have potent chemopreventive properties. Anti-angiogenic approaches to prevent and treat cancer represent a priority area in investigative tumor biology. Vascular endothelial growth factor (VEGF) plays a crucial role for the vascularization of tumors. The vasculature in adult skin remains normally quiescent. However, skin retains the capacity for brisk initiation of angiogenesis during inflammatory skin diseases such as <a id="_GPLITA_0" title="Powered by Text-Enhance" href="http://www.ncbi.nlm.nih.gov/pubmed/12448828#">psoriasis</a> and skin cancers. We sought to test the effects of multiple berry extracts on inducible VEGF expression by human HaCaT keratinocytes. Six berry extracts (wild blueberry, bilberry, cranberry, elderberry, raspberry seed, and strawberry) and a grape seed proanthocyanidin extract (GSPE) were studied. The extracts and uptake of their constituents by HaCaT were studied using a multi-channel HPLC-CoulArray approach. Antioxidant activity of the extracts was determined by ORAC. Cranberry, elderberry and raspberry seed samples were observed to possess comparable ORAC values. The antioxidant capacity of these samples was significantly lower than that of the other samples studied. The ORAC values of strawberry powder and GSPE were higher than cranberry, elderberry or raspberry seed but significantly lower than the other samples studied. Wild bilberry and blueberry extracts possessed the highest ORAC values. Each of the berry samples studied significantly inhibited both H2O2 as well as TNF alpha induced VEGF expression by the human keratinocytes. This effect was not shared by other antioxidants such as alpha-tocopherol or GSPE but was commonly shared by pure flavonoids. Matrigel assay using human dermal microvascular endothelial cells showed that edible berries impair angiogenesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B vitamins proven to be the brain vitamins</title>
		<link>http://feellikeamillion.com/?p=198</link>
		<comments>http://feellikeamillion.com/?p=198#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:45:36 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Brain Health/Memory]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=198</guid>
		<description><![CDATA[Homocysteine is a risk factor for Alzheimer&#8217;s disease. In the first report of a  trial, researchers showed that homocysteine-lowering treatment with B vitamins slows the rate of brain atrophy in mild cognitive impairment (MCI).  This was a double-blind, single-centre study, &#8230; <a href="http://feellikeamillion.com/?p=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mdri.com/wordpress/wp-content/uploads/2012/06/Brain.jpg"><img class="alignleft size-thumbnail wp-image-199" title="Brain" src="http://mdri.com/wordpress/wp-content/uploads/2012/06/Brain-150x150.jpg" alt="" width="150" height="150" /></a>Homocysteine is a risk factor for Alzheimer&#8217;s disease. In the first report of a  trial, researchers showed that homocysteine-lowering treatment with B vitamins slows the rate of brain atrophy in mild cognitive impairment (MCI).  This was a double-blind, single-centre study, which included participants with MCI, aged 70 years and older, randomly assigned to receive a daily dose of 0.8 mg folic acid, 0.5 mg vitamin B<sub>12</sub> and 20 mg vitamin B<sub>6</sub> (133 participants) or placebo (133 participants) for 2 years.  There was significant benefit of B-vitamin treatment among participants with baseline homocysteine above the median. In this small intervention trial, B vitamins appear to slow cognitive and clinical decline in people with MCI, in particular in those with elevated homocysteine.</p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1002/gps.2758/abstract">http://onlinelibrary.wiley.com/doi/10.1002/gps.2758/abstract</a></p>
<p>&nbsp;</p>
<table width="594" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><a title="B-12 LIQUID COMPLEX (1.0 OZ Liquid)" href="http://www.mdr.com/B-12-LIQUID-COMPLEX-10-OZ-Liquid/productinfo/390537/">FROM MDR&#8230;B-12 LIQUID COMPLEX (1.0 OZ Liquid)</a></td>
</tr>
<tr>
<td>Supports Vitality plus Healthy Heart and Nerve Function. Get a shot of the B-12 plus the entire Family of B vitamins in delicious berry-flavored liquid form!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping less makes you eat more</title>
		<link>http://feellikeamillion.com/?p=193</link>
		<comments>http://feellikeamillion.com/?p=193#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:05:03 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Weight Loss/Fitness]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=193</guid>
		<description><![CDATA[Evidence shows an increase in obesity is related to a reduction in average sleep duration among Americans. Although clinical studies propose that restricted sleep affects hormones related to appetite, neuronal activity in response to food stimuli after restricted and habitual &#8230; <a href="http://feellikeamillion.com/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong><a href="http://mdri.com/wordpress/wp-content/uploads/2012/06/sleeping1.jpg"><img class="alignleft size-thumbnail wp-image-195" title="Sweet dreams" src="http://mdri.com/wordpress/wp-content/uploads/2012/06/sleeping1-150x150.jpg" alt="" width="150" height="150" /></a>Evidence shows an increase in obesity is related to a reduction in average sleep duration among Americans. Although clinical studies propose that restricted sleep affects hormones related to appetite, neuronal activity in response to food stimuli after restricted and habitual sleep has not been investigated. In this study, thirty healthy, normal-weight [BMI (in kg/m<sup>2</sup>): 22–26] men and women were recruited (26 completed) to participate in a 2-phase inpatient crossover study in which they spent either 4 h/night (restricted sleep) or 9 h/night (habitual sleep) in bed. Each phase lasted 6 days. Results showed that response to food stimuli was greater after restricted sleep than after habitual sleep. In addition, a relative increase in brain activity in areas associated with reward, in response to food stimuli, was observed. <a href="http://www.ajcn.org/content/95/4/818.abstract">http://www.ajcn.org/content/95/4/818.abstract</a></p>
<p><strong>Sleep better with Vital Factors</strong> (www.vitalfactors.com)<br />
An advanced nutritional supplement with a scientific blend of amino acids, antioxidants, and important minerals was reported to help individuals achieve better sleep. Vital Factors also helps support metabolism, which is directly related to weight management.</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maitake mushrooms shown to reduce age-related hypertension</title>
		<link>http://feellikeamillion.com/?p=191</link>
		<comments>http://feellikeamillion.com/?p=191#comments</comments>
		<pubDate>Tue, 29 May 2012 20:18:59 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=191</guid>
		<description><![CDATA[Diet (refined carbs, in particular) influences many deleterious, age-related, chronic changes in human health. Some of those signs of changes can be hypertension, and metabolic disturbances such as glucose metabolism (insulin resistance).  This study showed that when rats ingested a &#8230; <a href="http://feellikeamillion.com/?p=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diet (refined carbs, in particular) influences many deleterious, age-related, chronic changes in human health. Some of those signs of changes can be hypertension, and metabolic disturbances such as glucose metabolism (insulin resistance).  This study showed that when rats ingested a maitake mushroom extract, blood pressured was significantly lower compared to the control group. Also reported was enhanced insulin sensitivity, and lower circulating levels of a cytokine associated with inflammation &#8211; TNF-α.</p>
<p><a title="ONGUARD IMMUNE FORMULA" href="http://www.mdr.com/ONGUARD-IMMUNE-FORMULA/productinfo/310678/">ONGUARD IMMUNE FORMULA</a> An Advanced Formula to Help Support Immune Defenses! Contains MaitakeGold 404® plus patented beta glucan immune support factors. www.mdr.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of curcumin therapy in Alzheimer disease</title>
		<link>http://feellikeamillion.com/?p=186</link>
		<comments>http://feellikeamillion.com/?p=186#comments</comments>
		<pubDate>Mon, 14 May 2012 21:15:44 +0000</pubDate>
		<dc:creator>MDR</dc:creator>
				<category><![CDATA[Brain Health/Memory]]></category>

		<guid isPermaLink="false">http://mdri.com/wordpress/?p=186</guid>
		<description><![CDATA[Curcumin, the phytochemical agent in the spice turmeric, which gives Indian curry its yellow colour, is also a traditional Indian medicine. The antioxidant, anti-inflammatory, antiproliferative and other properties of curcumin have only recently gained the attention of modern pharmacology. Over &#8230; <a href="http://feellikeamillion.com/?p=186">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mdri.com/wordpress/wp-content/uploads/2012/05/080505075642-large.jpg"><img class="alignleft size-thumbnail wp-image-187" title="080505075642-large" src="http://mdri.com/wordpress/wp-content/uploads/2012/05/080505075642-large-150x150.jpg" alt="" width="150" height="150" /></a>Curcumin, the phytochemical agent in the spice turmeric, which gives Indian curry its yellow colour, is also a traditional Indian medicine. The antioxidant, anti-inflammatory, antiproliferative and other properties of curcumin have only recently gained the attention of modern pharmacology. Over the past decade, research with curcumin has increased significantly. In vitro and in vivo studies have demonstrated that curcumin could target pathways involved in the development of Alzheimer disease (AD), such as the β-amyloid cascade, tau phosphorylation, neuroinflammation or oxidative stress. These findings suggest that curcumin might be a promising compound for the development of AD therapy. However, its insolubility in water and poor bioavailability have limited clinical trials and its therapeutic applications. To be effective as a drug therapy, curcumin must be combined with other drugs, or new delivery strategies need to be developed.<strong></strong><a href="http://www.ncbi.nlm.nih.gov/pubmed/22051121"> http://www.ncbi.nlm.nih.gov/pubmed/22051121</a></p>
]]></content:encoded>
			<wfw:commentRss>http://feellikeamillion.com/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
